Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | TENK Martin | 1999-2004 | 1 | 2 | 2 | 5 | FP |
2 | STRNAD Martin | 2012-2013 | 1 | 1 | 2 | RFP | |
2 | 3 | 2 | 7 |
Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | KURKA Petr | 1993-1994 | 2 | 2 | AR60;FR3X40 | ||
2 | 2 |
Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | JANUS Miroslav | 1994-1998 | 1 | 3 | 1 | 5 | 10RT |
2 | RACANSKY Lubos | 1993-1994 | 2 | 2 | 10RT | ||
1 | 3 | 3 | 7 |
Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | MALEK Petr | 2000 | 1 | 1 | SK125 | ||
2 | SYCHRA Jan | 1995-2008 | 2 | 1 | 3 | SK125 | |
3 | HLAVACEK Leos | 1994-2002 | 1 | 1 | 2 | SK125 | |
4 | KOSTELECKY David | 2006 | 1 | 1 | TR125 | ||
1 | 4 | 2 | 7 |
Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | MARUSKOVA Lenka | 2010-2011 | 1 | 1 | 2 | SP | |
1 | 1 | 2 |
Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | SYKOROVA Adela | 2012 | 1 | 1 | STR3X20 | ||
2 | EMMONS Katerina | 2004-2007 | 2 | 2 | AR40 | ||
3 | ZACHAROVA Marcela | 1997 | 1 | 1 | AR40 | ||
1 | 3 | 4 |
EMMONS
Katerina - maiden name: KURKOVA
MARUSKOVA Lenka - maiden name: HYKOVA
SYKOROVA
Adela - married name: BRUNS
.